Level | Hansa | TOEIC | TOEFL | IELTS | CEFR | CAEL | CELPIP | Duolingo | Cambridge | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Online Test | TOEFL PBT | TOEFL CBT | TOEFL iBT | KET | PET/BEC PRELIM | FCE / BEC Vantage | CAE / BEC Higher | CPE | |||||||
1 | Beginner I | 0-15% | NA | A1 | 1 | 1 | ||||||||||
2 | Beginner II | 20-25% | M | A1+ | 2 | KET pass | ||||||||||
3 | Beginner III | 30-35% | 3 | A2 | 3 | |||||||||||
4 | Intermediate I | 40-45% | ≤334 | ≤399 | ≤94 | ≤31 | 4 | A2+ | 4 | KET pass with merit | PET pass | 5 | Intermediate II | 50-55% | 335-355 | 400-414 | 95-103 | 32-34 | 4.5 | B1 | 5 | 65-70 |
6 | Intermediate III | 60-65% | 365-440 | 415-449 | 107-131 | 35-45 | 5 | B1+ | 6 | 75-80 | PET pass with Merit | C | ||||
7 | Advanced I | 70-75% | 450-560 | 450-499 | 133-169 | 46-59 | 5.5 | B2 | 40 | 7 | 85-90 | B | ||||
8 | Advanced II | 80-85% | 570-680 | 500-549 | 171-211 | 60-78 | 6 | B2/B2+ | 50 | 8 | 95-100 | A | C | |||
9 | Advanced III | 90% | 685-770 | 550-579 | 212-238 | 79-93 | 6.5 | B2+ | 60 | 9 | 105-110 | B | 10 | Proficiency I | 775-900 | 580-629 | 240-267 | 94-109 | 7 | C1 | 70 | 10 | 115-130 | A | C |
11 | Proficiency II | 905-970 | 630-659 | 270-287 | 110-117 | 8 | C1+ | 80 | 11 | 135-150 | B | |||||
12 | Proficiency III | 975-990 | 660-677 | 290-300 | 118-120 | 9 | C2 | 12 | 155-160 | A |
Please Note: These comparisons are approximate and do not suggest any recognition by ETS, Cambridge Assessment, or the CAEL Assessment Office.